Loading workspace...
Loading workspace...
Monitor campaign performance, automation health, outreach progress, and AI-driven results in real time.
| CAMPAIGN | INDUSTRY | OWNER | STATUS | HEALTH | PROGRESS | LEADS | CONN. | REPLIES | MEETINGS | REPLY% | OPEN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
SaaS Founders - USTargeting early-stage SaaS founders in... | SaaS | AMAlex | Active | 450/450 | 450 | 312 | 89 | 12 | 19.8% | 68.4% | |
FinTech Decision MakersVPs and Directors at fintech companies | FinTech | SKSara | Active | 280/500 | 280 | 198 | 41 | 6 | 14.6% | 54.2% | |
Healthcare CTO OutreachCTOs and VPs of Engineering in health... | Healthcare | JLJames | Paused | 130/300 | 130 | 95 | 18 | 3 | 13.8% | 49.3% | |
E-Commerce Brands Q3Brand owners and marketing leads at E... | E-Commerce | PNPriya | Draft | 0/250 | 0 | 0 | 0 | 0 | — | — | |
Agency Partners ProgramMarketing agencies looking for white-la... | Agencies | AMAlex | Completed | 180/180 | 180 | 142 | 51 | 14 | 28.3% | 72.1% | |
SMB HR LeadersHR Directors at SMBs seeking workforce... | HR Tech | SKSara | Active | 95/400 | 95 | 73 | 22 | 4 | 23.2% | 61.5% |
Last 7 days outreach activity